<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>lease management software</title>
	<link>http://www.your-news-blog.com/lease-management-software</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 07 Aug 2008 12:32:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Macquarie Infrastructure Company Reports Second Quarter 2008 &#8230; - MarketWatch  (Lease Management Software News)</title>
		<description>Macquarie Infrastructure Company Reports Second Quarter 2008 ...MarketWatch&#160;- 1 hour agoAirport services negotiated renewals and/or extensions of leases at three locations including Charleston, SC, where the lease had been scheduled to  expire ... Read More...Supplier relationship management drives indirect savings at UTCPurchasing.com,&#160;MA&#160;- 32 minutes ago... to UTC’s executive lease ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/07/macquarie-infrastructure-company-reports-second-quarter-2008-marketwatch-lease-management-software-news/</link>
			</item>
	<item>
		<title>Penn Virginia Corporation Announces Record Second Quarter 2008 &#8230; - MarketWatch  (Lease Management Software News)</title>
		<description>Penn Virginia Corporation Announces Record Second Quarter 2008 ...MarketWatch&#160;- 2 hours agoIncreases in cash operating expenses per unit of production as compared to the prior year quarter are discussed below: -- Lease operating expense increased ... Read More...RTT NewsSuccessFactors Announces Record Second Quarter Fiscal 2008 ResultsBusiness Wire (press release),&#160;CA&#160;- 3 ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/06/penn-virginia-corporation-announces-record-second-quarter-2008-marketwatch-lease-management-software-news/</link>
			</item>
	<item>
		<title>CSC Reports Record Q1 Revenue and Operating Income - MarketWatch  (Lease Management Software News)</title>
		<description>RTT NewsCSC Reports Record Q1 Revenue and Operating IncomeMarketWatch&#160;- 14 hours agoCSC management believes that these non-GAAP financial measures provide useful information to investors regarding the Company&#39;s financial condition and ...Cisco Reports Fourth Quarter and Fiscal Year 2008 Earnings CNNMoney.comPowell Industries Announces Fiscal 2008 Third Quarter Results Earthtimes (press release)Matrix ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/06/csc-reports-record-q1-revenue-and-operating-income-marketwatch-lease-management-software-news/</link>
			</item>
	<item>
		<title>Air Transport 1991-2000 - Kommersant  (Lease Management Software News)</title>
		<description>The only dynamically growing segment of the market is charter flights abroad, which are growing by 20-30% per year; however, this is more likely due to the rapid growth of the tourist market than to the merits of aviators. Overall, the drop in air    Read More We're ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/05/air-transport-1991-2000-kommersant-lease-management-software-news-8/</link>
			</item>
	<item>
		<title>GMX Resources Inc. Announces Second Quarter 2008 Record Results &#8230; - MarketWatch  (Lease Management Software News)</title>
		<description>GMX Resources Inc. Announces Second Quarter 2008 Record Results ...MarketWatch&#160;- 14 hours agoLease operating expense of $0.97 per MCFE; down 7% from $1.04 per MCFE in the 2Q07 and down 18% from $1.18 per MCFE in the 1Q08. ... Read More...City offers unusual deal to struggling Sharp facilitySan Diego Union ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/05/gmx-resources-inc-announces-second-quarter-2008-record-results-marketwatch-lease-management-software-news/</link>
			</item>
	<item>
		<title>Dataflow expands in Syracuse area - The Central New York Business Journal  (Lease Management Software News)</title>
		<description>Dataflow expands in Syracuse areaThe Central New York Business Journal,&#160;NY&#160;- 48 minutes agoInc., but Zimmerman wouldn&#39;t disclose the monthly lease figure. And he&#39;s not surprised Liverpool Blueprint was able to stay independent for nearly 30 years. ... Read More...Award-Winning JVC Disc America Co. Changes Name to JVC America Inc ...MarketWatch&#160;- ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/04/dataflow-expands-in-syracuse-area-the-central-new-york-business-journal-lease-management-software-news/</link>
			</item>
	<item>
		<title>IBA Health (ASX:IBA) Present An Open Briefing With Chairman Gary Cohen - ABN Newswire  (Lease Management Software News)</title>
		<description>We're more than adequately funded for the foreseeable future and have no immediate need to refinance our existing debt. As at the end of December we had cash of about AUD55 million. Our borrowings comprise AUD200 million under a four-year debt    Read More I earned my Ph.D. ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/04/iba-health-asxiba-present-an-open-briefing-with-chairman-gary-cohen-abn-newswire-lease-management-software-news/</link>
			</item>
	<item>
		<title>Chordiant Software Announces Financial Results for the Third &#8230; - Business Wire (press release)  (Lease Management Software News)</title>
		<description>RTT NewsChordiant Software Announces Financial Results for the Third ...Business Wire (press release),&#160;CA&#160;- Jul 31, 2008Restructuring expense consists of expenses for excess facilities, lease termination costs, and expenses for severance charges related to reductions in our ...GFI Group Inc. Announces Second Quarter 2008 Results; Declares ... MarketWatchDS Reports 2008 Second ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/03/chordiant-software-announces-financial-results-for-the-third-business-wire-press-release-lease-management-software-news/</link>
			</item>
	<item>
		<title>No More Boola-Boola - Lewrockwell.com  (Lease Management Software News)</title>
		<description>I earned my Ph.D. in 1972. What I am about to describe is academically feasible. It is surely economically feasible. Wal-Mart should start a college. As with virtually all colleges, it would be called a university. Why? Because of higher perceived    Read More Northwest Airlines announced today ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/02/no-more-boola-boola-lewrockwellcom-lease-management-software-news/</link>
			</item>
	<item>
		<title>Sonic Foundry Reports Third Quarter 2008 Results - IT News Online  (Lease Management Software News)</title>
		<description>RussiaTodaySonic Foundry Reports Third Quarter 2008 ResultsIT News Online,&#160;India&#160;- Jul 31, 2008Also excluded is a one time charge associated with an early extinguishment of a lease. -- Service billings not recorded as revenue: We have included the ...Metavante Announces Second Quarter Results TMC NetPRG-Schultz Announces Second Quarter 2008 Financial Results ...</description>
		<link>http://www.your-news-blog.com/lease-management-software/2008/08/02/sonic-foundry-reports-third-quarter-2008-results-it-news-online-lease-management-software-news/</link>
			</item>
</channel>
</rss>
