<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Bonds</title>
	<link>http://www.your-news-blog.com/bonds</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 07 Aug 2008 13:31:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Asia-Pacific Bond Risk Increases After Freddie Mac Posts Loss - Bloomberg  (Investment Bond News)</title>
		<description>Asia-Pacific Bond Risk Increases After Freddie Mac Posts LossBloomberg&#160;- 7 hours ago7 (Bloomberg) -- The cost to protect bonds in the Asia- Pacific region from default rose after a higher-than-expected loss by mortgage financer Freddie Mac ... Read More...Rio Nuevo to receive $453.5M in bondsArizona Daily Star,&#160;AZ&#160;- 7 hours agoOthers, ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/07/asia-pacific-bond-risk-increases-after-freddie-mac-posts-loss-bloomberg-investment-bond-news/</link>
			</item>
	<item>
		<title>UPDATE 1-Allied Capital Q2 investment income beats Street view - Reuters  (Investment Bond News)</title>
		<description>Aug 5 (Reuters) - Business development company Allied Capital Corp (ALD.N: Quote , Profile , Research , Stock Buzz ) reported a higher quarterly investment income, beating Wall Street estimates, helped by a fall in operating expenses. The Washington    Read More Scott Burns was a Dallas Morning ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/07/update-1-allied-capital-q2-investment-income-beats-street-view-reuters-investment-bond-news/</link>
			</item>
	<item>
		<title>&#8216;Tremendous&#8217; opportunity seen in municipal bonds - San Jose Mercury News  (Investment Bond News)</title>
		<description>The municipal bond market has had a rough ride in the past six months, but that could mean now is a good time to invest in the sector. For the second consecutive quarter, fallout from the subprime-induced credit crunch sent yields rising on most muni    Read More ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/06/tremendous-opportunity-seen-in-municipal-bonds-san-jose-mercury-news-investment-bond-news/</link>
			</item>
	<item>
		<title>Treasurys decline moderately after rate decision - The Associated Press  (Investment Bond News)</title>
		<description>Washington TimesTreasurys decline moderately after rate decisionThe Associated Press&#160;- 12 hours ago&#34;That probably might have been part of the reassurance for the bond market.&#34; Inflation can make bonds, particularly those with longer durations, ...Treasuries Little Changed; Freddie Mac May Have Quarterly Loss Bloombergall 65 news articles Read More...Weathering the credit ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/06/treasurys-decline-moderately-after-rate-decision-the-associated-press-investment-bond-news/</link>
			</item>
	<item>
		<title>Federated Municipal Closed-End Funds Announce Tender-Option Bond &#8230; - MarketWatch  (Investment Bond News)</title>
		<description>Federated Municipal Closed-End Funds Announce Tender-Option Bond ...MarketWatch&#160;- 5 hours agoThe Board approved a change in the funds&#39; investment policies that allows each fund to invest in inverse floaters of tender-option bonds (TOB) enabling the ... Read More...Concord Debt Holdings Announces Second Quarter Investment Bonds ...FOXBusiness&#160;- Aug 2, 2008Lexington Realty ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/05/federated-municipal-closed-end-funds-announce-tender-option-bond-marketwatch-investment-bond-news/</link>
			</item>
	<item>
		<title>Is writing on the wall for bonds? - Financial Times  (Investment Bond News)</title>
		<description>Is writing on the wall for bonds?Financial Times,&#160;UK&#160;- Aug 3, 2008He quotes the chief economist of a US broker-dealer as saying in that year that buying bonds had become “a dangerous career decision” for investment ... Read More...Only Bernanke Knows When General Mills Sells Debt Like CheeriosBloomberg&#160;- 1 hour agoAt ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/05/is-writing-on-the-wall-for-bonds-financial-times-investment-bond-news/</link>
			</item>
	<item>
		<title>Bonds flat as data points to sagging economy - Guardian Unlimited  (Investment Bond News)</title>
		<description>NEW YORK, Aug 1 (Reuters) - U.S. Treasury debt prices were little changed on Friday after data on jobs and manufacturing portend tougher times ahead for the economy and reinforced the notion the Federal Reserve will leave interest rates alone. Bonds    Read More E arly this week, ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/05/bonds-flat-as-data-points-to-sagging-economy-guardian-unlimited-investment-bond-news/</link>
			</item>
	<item>
		<title>Euro Income Bonds Portfolio 2011 - Malta Independent Daily  (Investment Bond News)</title>
		<description>The Euro Income Bonds Portfolio-2011, which is denominated in euro, is a composite of investment grade bonds and issued by foreign issuers. The bond portfolio, which matures on 31 July 2011, will earn investors a total indicative return of 5.7 per    Read More The municipal bond market ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/03/euro-income-bonds-portfolio-2011-malta-independent-daily-investment-bond-news/</link>
			</item>
	<item>
		<title>Blumenthal May Target Big Banks, Bond Insurers - Hartford Courant  (Investment Bond News)</title>
		<description>The Money TimesBlumenthal May Target Big Banks, Bond InsurersHartford Courant,&#160;United States&#160;- Jul 31, 2008Blumenthal said investment banks were able to buy &#34;lower-rated municipal bonds that provided them with higher interest rates, knowing that municipalities ...Could Municipal Bonds Have a Place in Your Portfolio? Magazine of Santa ClaritaStates Follow Federal Probe ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/03/blumenthal-may-target-big-banks-bond-insurers-hartford-courant-investment-bond-news/</link>
			</item>
	<item>
		<title>UPDATE 1-S.Korea pension fund to up stock investment abroad - Forbes  (Investment Bond News)</title>
		<description>SEOUL, July 29 (Reuters) - Financial turmoil could weigh on the global economy beyond 2008 but the head of South Korea's $230 billion state pension fund said on Tuesday he saw opportunities for the fund to start boosting its share investments. The    Read More SEOUL, July 29 ...</description>
		<link>http://www.your-news-blog.com/bonds/2008/08/01/update-1-skorea-pension-fund-to-up-stock-investment-abroad-forbes-investment-bond-news/</link>
			</item>
</channel>
</rss>
